QIDI Max4 Combo 3D Printer, 390×390×340mm Build Volume, 65℃ Heated Chamber | 370℃ nozzle, dual Z lead screws, max 800mm/s high speed, auto-leveling, AI camera, Polar Cooler optional, multi-materials
- Ultra-Large Build Volume: QIDI Max4 Combo has a 390×390×340mm printing area, 55% larger than its predecessor MAX3, enables you to print large industrial parts, complex molds and custom prototypes in one go without splitting; full-surface silicone heated bed ensures even temperature distribution and strong first-layer adhesion to avoid warping.
- High Precision & Stability: QIDI Max4 Combo 3D Printer equipped with closed-loop motors on X/Y axes, Achieve a maximum printing speed of 800mm/s and an acceleration of 30,000mm/s²; 2mm lead screw and anti-backlash nut on Z-axis reduce vertical gaps, ensuring smooth and precise printing with excellent surface quality.
- Wide Material Compatibility: 40mm³/s high-flow hotend with hardened steel nozzle supports standard materials (PLA/ABS) and industrial-grade abrasive materials (carbon fiber-reinforced nylon); 65℃ active heated chamber and self-developed Polar Cooler system create ideal printing conditions for high-temperature materials like ABS-CF, PC, PPS-CF.
- Smart Monitoring & User-Friendly Design: Built-in AI camera automatically detects printing abnormalities (e.g., spaghetti-like failures) and pauses printing instantly to save materials and time; large touch screen with optimized interface offers smooth operation, QIDI Max4 Combo suitable for both professionals and enthusiasts.
- Expandable Multi-Color Printing: Seamlessly connect with QIDI BOX to achieve 16-color and multi-material printing and enjoy intelligent filament management (e.g., real-time filament level monitoring, automatic pause when filament runs out); providing you with a worry-free 3D printing experience.
- Note: The max4 series does not come with the Polar Cooler. The Polar Cooler must be purchased separately.
Gr
What's in the box

QIDI Max4 Technical Specifications
Print Size (W*D*H) 390*390*340 mm | Printer Dimensions 558*578*612 mm |
Package Dimensions 700*710*750mm | Gross WeightMax4:49.5kg Max4 Combo:56kg |
| Net WeightMax4:40kg Max4 Combo:46.5kg | Print Head Temperature≤ 370℃ |
Included Build Plate TypeDual-Sided Textured PEI Plate | Hot Bed Temperature≤ 120℃ |
Max Speed of Tool Head 800mm/s | Acceleration ≤30000mm/s² |
| XY StructureCoreXY, 1.5GT 10mm Width Belt FOC Closed-loop Stepper Motor | X/Y AxisX: High Hardness Linear Guide Rail Y: 12mm Linear Steel Shafts |
| Z AxisIndependent 2mm lead screw motors ×2 12mm Linear Steel Shafts ×4 | Printing PlatformAluminum Plate Silicone Heated Bed |
| NozzleBimetal Nozzle | Nozzle Diameter0.4mm (0.2/0.6/0.8mm Optional) |
| Extruder Gear Direct Extruder Hardened Steel Dual Gears | Supported Filament PLA, ABS, ASA, PETG, TPU, PA, PC, Carbon/ Glass Fiber Reinforced Polymer,etc. |
| Filament Diameter1.75mm | Multi-Color Printing Compatible with QIDI Box(Multi-color) |
| Air filterYes(3-in-1 Air Filter: G3 Pre-Filter + H12 HEPA + Coconut Shell Activated Carbon) | Chamber Temperature(PTC Heater)3rd Gen Up to 65° C Independent Chamber Heating |
| Automatic LevelingHands-free Automatic Leveling (Loadcell Sensor Integrated into the Hotend) | Filament DetectionRun Out Sensor(mounted above extruder) Tangle Detection(QIDI BOX required) |
| AI Camera DetectionYes | Auxiliary Part Cooling Fan4-Pin PWM Fan with RPM Feedback |
| Hot End Cooling Fan4-Pin PWM Fan with RPM Feedback | Model Cooling Fan4-Pin PWM Fan with RPM Feedback |
| Extruder CoolerYes (Polar Cooler required) | Status RGB LEDYes |
| Power Loss Recovery:Yes | Input ShapingYes |
| Voltage110V / 220–240V AC, 50/60Hz (region-specific models available) | Rated Power150W+500W(Chamber Heating)+700W(Heating Bed) |
| CameraCamera (Up to 1080P) Timelapse Supported | Storage32G EMMC and USB2.0 Flash Drive |
| Connectivity 2.4GHz/5GHz Wi-Fi, Ethernet, USB | Display Screen5 Inch 800*480 Touch Screen |
| SlicerQIDI Studio and other third-party software, such as Orca,PrusaSlicer etc. | File Formats for Slicing STL, OBJ, 3MF,STEP,STP,etc. |






















