Bambu Lab Smooth PEI Plate - (H2D/H2S/P2)
| Brand: BAMBU LAB |
Bambu Smooth PEI Plate
Bambu Lab Smooth PEI Plate
Smooth Surface Finish
Unlock Smooth & Accurate Printing

High Z-axis Precision Printing
The use of a Smooth PEI Plate contributes to improved Z-axis precision during the printing process, ensuring greater accuracy and consistency in the vertical dimension.

Smooth and Matte Surface Finish
The use of a specially selected matte PEI sheet can impart a smooth and matte texture to the bottom surface of the printed object, enhancing its overall appearance.

Compatible with Various Filaments
PEI enables printing not only with common materials such as PLA, TPU, PETG, but also with materials that require high temperatures like ABS and Nylon.
How To Install
Bambu Lab P2 Series
01

Step 1: Align the plate with the fixed points of the platform with the name of the plate facing you
02

Step 1: Align the plate with the fixed points of the platform with the name of the plate facing you
Bambu Lab H2 Series
02

Step 2: Lower the plate and secure to the magnetic platform
01

Step 1: Align the plate with the fixed points of the platform with the name of the plate facing you
Recommended Settings
| Materials | Heatbed Temperature | Glue Stick Required? |
| PLA/PLA-CF/PLA-GF | 45~60℃ | No |
| PETG/PETG-CF | 60~80℃ | Glue Stick/Liquid Glue |
| ABS (not for A1 mini) | 90~100℃ | Glue Stick/Liquid Glue |
| ASA (not for A1 mini) | 90~100℃ | Glue Stick/Liquid Glue |
| TPU | 35~45℃ | Glue Stick/Liquid Glue |
| PVA | 45~60℃ | Glue Stick/Liquid Glue |
| PC/PC-CF (not for A1 mini) | 90~110℃ | Glue Stick |
| PA/PA-CF/PAHT-CF (not for A1 mini) | 90~110℃ | Glue Stick |
| PET-CF (not for A1 mini) | 80~100℃ | Glue Stick/Liquid Glue |
Bambu Lab Smooth PEI Plate Specs
Product Specifications
| Material | Smooth PEI Sheet + Magnetic Spring Steel Plate |
| Surface Temperature Resistance | Up to 120℃ |
| Thickness | Smooth PEI Sheet - 0.125mm Spring Steel Plate - 0.5mm/0.4mm |
| Usable Print Size | 350*320mm 256*256mm 180*180mm |
| Packaging Size | 408*388*17mm 300*270*17mm 220*190*15mm |
| Packaging Weight | 0.822kg 0.45kg 0.23kg |

