Anycubic Standard 3D Printing Resin for LCD/DLP/SLA 3D Printer in Pakistan
Anycubic Standard Resin – Reliable and Precise 3D Printing
Anycubic Standard Resin offers balanced performance for 3D printing enthusiasts. With high precision and minimal shrinkage, it ensures detailed and accurate prints. Compatible with most 405 nm LCD and DLP 3D printers, this resin is ideal for a variety of applications, from prototypes to complex models. Its low-odour formula provides a more comfortable printing environment. Choose Anycubic Standard Resin for consistent, high-quality 3D printing results.
| Brand: ANYCUBIC |
| SKU: AC-STD-VX |
Anycubic Standard 1kg Resin for 3D Printer - Specification
Normal UV Resin
The material is rigid and tough. Strong material in the shovel model can easily lead to the model fragmentation, but too flexible material will be prone to the details of the print tensile deformation or fracture, which will affect the molding accuracy and aesthetics. The resin is stable under different climatic conditions and is also easy to store, overcoming the shortcomings of other resins easily damp softening and environmental corrosion.
Professional LCD molding resin
Optimizing the formation of LCD low light source and printing efficiency is higher than the market compatible DLP / LCD / SLA resin. The resin is only designed for the LCD model of the resin, not recommended DLP or SLA machine. This resin ensures the strength of molded parts and not excessive shrinkage, but also improve print speed, shorten the curing time and enhance the printing efficiency of LCD machines as much as possible.
Strong adhesion and easy to detach
Not only high success rate of printing and precision, but also minimize resin release force and adhesion, so that the model attached to the forming platform can easily shovel and low viscosity makes it easier to clean the machine and model.
Storage method:
- Keep away from light seals at room temperature (sunshine contains a lot of UV light, will solidify photosensitive resin. After testing, the light is not affected if it is not UV light).
- It is recommended to save at 15 ℃ -35 ℃ ambient temperature, the lower the temperature, the higher the viscosity of the resin. Sealed storage, excessive dust or moisture can affect print quality. Sunshine contains a lot of UV light, will solidify photosensitive resin.
Usage:
- 1. Shake well before use, prohibiting the use of resin in places where there is a lot of sunlight.
- 2. Wear gloves before use to avoid direct contact with the skin and keep the room ventilated.
- 3. Inadvertent contact, as soon as possible to use a lot of water rinse. If you feel unwell, seek timely medical attention.
- 4. Printed models need to use high-concentration alcohol to clean about 30S (recommended concentration of 95% or more, the higher the better).
- 5. Do not pour the resin in the resin vat into the unused resin, do not leave the resin in the resin vat for a long time without use to avoid resin pollution affect the printing effect(long time without the resin can be introduced into airtight containers or sealed with plastic wrap shading save).
Anycubic Standard Resin Parameters
| UV wavelength | 365-405nm | Elongation at break | 12-16% |
| Density | 1.13g/cm³ | Molding shrinkage | 4.5-5.5% |
| Viscosity | 200-230 cP·mPa·s | Flexural strength | 50-60 MPa |
| Hardness | 84-86 HS | Flexural modulus | 1400-1600 MPa |
| Tensile strength | 40-50 MPa | Conservation period | 18 months |
Model Prints
Recommended Printing Parameters
| Printer Model | Layer Thickness | Exposure Time | Light-Off Time | Bottom Exposure Time | Bottom Layer | Anti-Aliasing Level | Z Lift Distance | Z Lift Speed | Z Retract Speed |
| Photon Mono M7 Pro | 0.05mm | 2s | 0.5s | 25s | 4 | 1 | 8mm | 6mm/s | 6mm/s |
| Photon Mono M5s Pro (Normal printing mode) | 0.05mm | 3.6s | 0.5s | 30s | 5 | 1 | 8mm | 6mm/s | 6mm/s |
| Photon Mono M5s Pro (Fast printing mode) | 0.1mm | 3.8s | 0.5s | 30s | 5 | 1 | 5mm | 20mm/s | 20mm/s |
| Photon Mono M5s (Normal printing mode) | 0.05mm | 2.8s | 0.5s | 25s | 5 | 1 | 8mm | 6mm/s | 6mm/s |
| Photon Mono M5s (Fast printing mode) | 0.1mm | 3.2s | 0.5s | 25s | 4 | 1 | 5mm | 20mm/s | 20mm/s |
| Photon Mono M5 | 0.05mm | 2.8s | 0.5s | 25s | 5 | 1 | 8mm | 6mm/s | 6mm/s |
| Photon M3 Max | 0.05mm | 3s | 2.5s | 50s | 6 | 1 | 10mm | 2mm/s | 3mm/s |
| Photon Mono X 6Ks | 0.05mm | 2.5s | 0.5s | 20s | 5 | 1 | 8mm | 2mm/s | 3mm/s |
| Photon Mono X2 | 0.05mm | 2.5s | 0.5s | 25s | 5 | 1 | 8mm | 2mm/s | 3mm/s |
| Photon Mono 2 | 0.05mm | 2.5s | 1s | 25s | 5 | 1 | 6mm | 4mm/s | 6mm/s |
| Photon D2 | 0.05mm | 2.8s | 1s | 30s | 6 | 16 | 5mm | 2mm/s | 3mm/s |
| Photon M3 Plus | 0.05mm | 1.5s | 0.1s | 23s | 3 | 1 | 4mm | 6mm/s | 6mm/s |
| Photon M3 | 0.05mm | 2s | 0.5s | 23s | 4 | 1 | 6mm | 3mm/s | 4mm/s |
| Photon M3 Premium | 0.05mm | 2s | 0.5s | 25s | 2 | 1 | 8mm | 6mm/s | 6mm/s |
| Photon Ultra | 0.05mm | 2s | 1s | 35s | 4 | 4 | 5mm | 2mm/s | 2mm/s |
| Photon Mono X | 0.05mm | 2s | 0.5s | 28s | 4 | 1 | 8mm | 2mm/s | 3mm/s |
| Photon Mono 4K | 0.05mm | 2s | 0.5s | 40s | 6 | 1 | 6mm | 4mm/s | 6mm/s |
| Photon Mono X 6K | 0.05mm | 2s | 0.5s | 23s | 6 | 1 | 8mm | 2mm/s | 3mm/s |
| Photon Mono SQ | 0.05mm | 2.3s | 0.5s | 23s | 6 | 1 | 5mm | 3mm/s | 3mm/s |
| Photon Mono SE | 0.05mm | 1.5s | 0.5s | 30s | 6 | 1 | 6mm | 4mm/s | 6mm/s |
| Photon Mono | 0.05mm | 2s | 0.5s | 40s | 6 | 1 | 6mm | 4mm/s | 6mm/s |
| Photon S | 0.05mm | 8s | 1s | 60s | 6 | 1 | 6mm | 3mm/s | 3mm/s |

































